<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>- RotoAce.com</title>
	<atom:link href="http://www.rotoace.com/teams/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rotoace.com</link>
	<description>Fantasy Baseball</description>
	<lastBuildDate>Mon, 09 Apr 2012 17:26:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>StockWatch: Sean Marshall</title>
		<link>http://www.rotoace.com/fantasy-baseball-analysis/stockwatch-sean-marshall/</link>
		<comments>http://www.rotoace.com/fantasy-baseball-analysis/stockwatch-sean-marshall/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 18:06:21 +0000</pubDate>
		<dc:creator>Rudy Ropp</dc:creator>
				<category><![CDATA[Breaking Fantasy Baseball News]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Fantasy Baseball Analysis]]></category>
		<category><![CDATA[Fantasy Baseball Sleepers]]></category>
		<category><![CDATA[Stock Watch]]></category>

		<guid isPermaLink="false">http://www.rotoace.com/?p=2396</guid>
		<description><![CDATA[Another closer is lost for the season in Ryan Madson, which means another pitcher will be elevating up to closer. The Reds are yet to name a replacement, but Sean Marshall is the best in-house candidate. Marshall was acquired from the Cubs over the winter for Travis Wood and a couple prospects after becoming one [...]]]></description>
			<content:encoded><![CDATA[<p>Another closer is lost for the season in Ryan Madson, which means another pitcher will be elevating up to closer. The Reds are yet to name a replacement, but Sean Marshall is the best in-house candidate.</p>
<p>Marshall was acquired from the Cubs over the winter for Travis Wood and a couple prospects after becoming one of the best lefty relievers in baseball the past two seasons. Marshall had identical 2.50 xFIPs that resulted in 2.65 and 2.26 ERAs, respectively. His strikeout rate dropped last year from 10.9 to 9.4 K/9 but his walk rate also fell from 3.0 to 2.0 BB/9.</p>
<p>If Marshall is indeed named the closer, he would leap all the way up into the second tier in fantasy baseball. The only fly in the ointment is that Aroldis Chapman still doesn&#8217;t have a role and he&#8217;s having a dynamite spring. Chapman frankly deserves a rotation spot over Bronson Arroyo and Homer Bailey, but the former has a big contract and the latter has no options left. So Chapman will likely find himself back in the bullpen and maybe the Reds want to see if they can get a bigger return on their $30M investment than using him as a setup man.</p>
<p>A darkhorse but viable candidate is Nick Masset, who appeared to be the closer in waiting behind Francisco Cordero the past two seasons. But Masset walks too many (career 3.8 BB/9) and simply isn&#8217;t as dominant as either Marshall or Chapman.</p>
<p>The bet is that Marshall gets first crack at the gig, but Chapman could force his way into saves by blowing away hitters at a far greater rate than Marshall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rotoace.com/fantasy-baseball-analysis/stockwatch-sean-marshall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StockWatch: Chris Carpenter</title>
		<link>http://www.rotoace.com/fantasy-baseball-analysis/stockwatch-chris-carpenter/</link>
		<comments>http://www.rotoace.com/fantasy-baseball-analysis/stockwatch-chris-carpenter/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 21:02:32 +0000</pubDate>
		<dc:creator>Rudy Ropp</dc:creator>
				<category><![CDATA[Breaking Fantasy Baseball News]]></category>
		<category><![CDATA[Fantasy Baseball Analysis]]></category>
		<category><![CDATA[Fantasy Baseball Sleepers]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Stock Watch]]></category>

		<guid isPermaLink="false">http://www.rotoace.com/?p=2384</guid>
		<description><![CDATA[As the news has evolved on Chris Carpenter&#8217;s health from a stiff neck to a bulging disc to a weak shoulder to a nerve condition causing the shoulder weakness and discomfort, so has the fantasy baseball draft stock of the Cardinals&#8217; co-ace. Because of the uncertainty of when he&#8217;ll return while starting the season on [...]]]></description>
			<content:encoded><![CDATA[<p>As the news has evolved on Chris Carpenter&#8217;s health from a stiff neck to a bulging disc to a weak shoulder to a nerve condition causing the shoulder weakness and discomfort, so has the fantasy baseball draft stock of the Cardinals&#8217; co-ace.</p>
<p>Because of the uncertainty of when he&#8217;ll return while starting the season on the DL, we had to take down Carpenter&#8217;s projections from 213 to 163 innings, which led to a drop in wins (15 to 13) and strikeouts (172 to 134). This causes Carpenter to plummet from No. 33 to No. 52 on the RotoAce starting pitcher rankings.</p>
<p>If Carpenter can return in a month, he could still outperform our new projections, but the chance that he is out longer and under-performs is at least as great. If he slips too late in your draft, take advantage of the discount and hope for a quick recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rotoace.com/fantasy-baseball-analysis/stockwatch-chris-carpenter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StockWatch: Luke Hochevar</title>
		<link>http://www.rotoace.com/fantasy-baseball-analysis/stockwatch-luke-hochevar/</link>
		<comments>http://www.rotoace.com/fantasy-baseball-analysis/stockwatch-luke-hochevar/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 20:44:58 +0000</pubDate>
		<dc:creator>Rudy Ropp</dc:creator>
				<category><![CDATA[Breaking Fantasy Baseball News]]></category>
		<category><![CDATA[Fantasy Baseball Analysis]]></category>
		<category><![CDATA[Fantasy Baseball Sleepers]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Stock Watch]]></category>

		<guid isPermaLink="false">http://www.rotoace.com/?p=2381</guid>
		<description><![CDATA[Luke Hochevar has developed much slower than was expected when he was drafted No. 1 in 2006, but he may finally be on the verge of a breakout. Hochevar was on his way to another disappointing season with a 5.46 ERA at the All-Star break last year, but he was a new pitcher in the [...]]]></description>
			<content:encoded><![CDATA[<p>Luke Hochevar has developed much slower than was expected when he was drafted No. 1 in 2006, but he may finally be on the verge of a breakout.</p>
<p>Hochevar was on his way to another disappointing season with a 5.46 ERA at the All-Star break last year, but he was a new pitcher in the second half (6-3, 3.52 ERA, 1.13 WHIP, 68-24 K-BB, 79.1 IP).</p>
<p>The way he&#8217;s pitching this spring training (1.29 ERA, 15-1 K-BB, 14 IP) backs up the notion that Hochevar&#8217;s turned the corner, so he makes a very solid sleeper pick.</p>
<p>Hochevar&#8217;s xFIP as been showing signs of improvement in each of the past two seasons, when his ERA lagged far behind (4.68, 4.81 ERA to 4.09, 4.05 xFIP). If he can come close to how he pitched last August and September &#8211; when his xFIP was 3.36 in each month &#8211; and Hochevar will be a big-time steal in drafts and auctions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rotoace.com/fantasy-baseball-analysis/stockwatch-luke-hochevar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StockWatch: Kevin Millwood, Hector Noesi, Blake Beavan</title>
		<link>http://www.rotoace.com/fantasy-baseball-analysis/stockwatch-kevin-millwood-hector-noesi-blake-beavan/</link>
		<comments>http://www.rotoace.com/fantasy-baseball-analysis/stockwatch-kevin-millwood-hector-noesi-blake-beavan/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 18:53:46 +0000</pubDate>
		<dc:creator>Rudy Ropp</dc:creator>
				<category><![CDATA[Breaking Fantasy Baseball News]]></category>
		<category><![CDATA[Fantasy Baseball Analysis]]></category>
		<category><![CDATA[Fantasy Baseball Sleepers]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[Spring Training Battles]]></category>
		<category><![CDATA[Stock Watch]]></category>

		<guid isPermaLink="false">http://www.rotoace.com/?p=2372</guid>
		<description><![CDATA[There are three pitching rotations that we watch closely every year for sleeper picks because of their spacious home ballparks: Mariners, Padres and Athletics. We&#8217;ll look at the Mariners&#8217; rotation today, as it has now come into focus with the confirmation that Kevin Millwood, Hector Noesi and Blake Beavan will fill it out behind Felix [...]]]></description>
			<content:encoded><![CDATA[<p>There are three pitching rotations that we watch closely every year for sleeper picks because of their spacious home ballparks: Mariners, Padres and Athletics. We&#8217;ll look at the Mariners&#8217; rotation today, as it has now come into focus with the confirmation that Kevin Millwood, Hector Noesi and Blake Beavan will fill it out behind Felix Hernandez and Jason Vargas. Japanese import Hisashi Iwakuma will begin the season in long relief and Charlie Furbush could either be in the bulllpen or in the Triple-A rotation.</p>
<p>Noesi is the most exciting name of the bottom three in the Seattle rotation because of his strikeout potential. Noesi averaged 7.2 K/9 in 56.1 innings in the Yankees&#8217; bullpen last season, but has just two strikeouts in five innings this spring. He averaged 6.2 and 6.8 in two stints at Triple-A the past two seasons, so his rate will likely hover in that range with Seattle. Acquired in the Michael Pineda deal along with Jesus Montero, Noesi could post a sub-4.00 ERA with the help of Safeco Field to go along with a decent strikeout rate.<span id="more-2372"></span></p>
<p>Millwood may return the best value, as his age (37) will scare away fantasy baseball owners, but as he showed with a 3.98 ERA and 3.55 xFIP in nine starts with the Rockies last season, there is still something left in the tank. His strikeout rate should hover around 6.0 K/9 and his outstanding control (1.3 BB/9 last season) could provide a WHIP around 1.20. Millwood is someone to pounce on now, then trade before midseason when the Mariners would be likely to trade him to open up a rotation spot for Iwakuma, Furbush or one of their top prospects like Danny Hultzen or James Paxton.</p>
<p>Beavan has the lowest ceiling because of a paltry strikeout rate (3.9 K/9 last season), but he pitches deep into games because of a low walk rate (1.4 BB/9) so he could reach double-digit wins if the Mariners can just score him some runs. Beavan has a chance to keep his ERA around 4.00 and should post a decent whip in the 1.25 range, so he could be valuable in AL-only leagues or as a spot starter in mixed leagues.</p>
<p>All three should provide decent bang for your buck as relatively safe back-of-the-rotation options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rotoace.com/fantasy-baseball-analysis/stockwatch-kevin-millwood-hector-noesi-blake-beavan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StockWatch: Joakim Soria</title>
		<link>http://www.rotoace.com/fantasy-baseball-analysis/stockwatch-joakim-soria/</link>
		<comments>http://www.rotoace.com/fantasy-baseball-analysis/stockwatch-joakim-soria/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 18:58:28 +0000</pubDate>
		<dc:creator>Rudy Ropp</dc:creator>
				<category><![CDATA[Breaking Fantasy Baseball News]]></category>
		<category><![CDATA[Fantasy Baseball Analysis]]></category>
		<category><![CDATA[Fantasy Baseball Sleepers]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Spring Training Battles]]></category>
		<category><![CDATA[Stock Watch]]></category>

		<guid isPermaLink="false">http://www.rotoace.com/?p=2336</guid>
		<description><![CDATA[The first major injury of spring training has hit fantasy baseball like a bombshell: Joakim Soria is likely going to undergo his second Tommy John surgery because tests revealed damage to the ulnar collateral ligament in his right elbow. For those of you prospecting for saves in leagues that have already drafted, Greg Holland is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rotoace.com/fantasy-baseball-analysis/stockwatch-joakim-soria/"><img class="alignleft size-full wp-image-2353" style="margin-right: 9px;" title="Kansas City Royals relief pitcher Joakim Soria (48)" src="http://www.rotoace.com/wp-content/uploads/2012/03/soria.jpg" alt="" width="180" height="170" /></a>The first major injury of spring training has hit fantasy baseball like a bombshell: Joakim Soria is likely going to undergo his second Tommy John surgery because tests revealed damage to the ulnar collateral ligament in his right elbow.</p>
<p>For those of you prospecting for saves in leagues that have already drafted, Greg Holland is the top play, so before you read any further go see if you can pick him up.</p>
<p>Holland put up awesome numbers last season (1.80 ERA, 0.93 WHIP, 11.1 K/9) and has been great so far this spring (1.69 ERA, 0.56 WHIP, 11.8 K/9), so the 26-year-old flamethrower should be Royals manager Ned Yost&#8217;s first choice. But we&#8217;ve all seen how often a manager can go against the grain with their closer decisions, and Yost has already insinuated it could be the dreaded closer-by-committee situation.</p>
<p>Jonathon Broxton was signed in the off-season despite coming off elbow surgery and is being brought along slowly, but he&#8217;s pitched two scoreless innings with three strikeouts in spring training. If Yost wants to go with the guy with closing experience, Broxton could be the man.<span id="more-2336"></span></p>
<p>One more major option Yost could go with is Aaron Crow, who had been trying to win a spot in the rotation until being moved back to the bullpen just a few days ago. Crow was briefly installed as closer last June when Soria was going through a rough patch, but Crow didn&#8217;t see an opportunity before Soria was re-installed. If the Royals want to get Crow&#8217;s electric arm in a bigger role than setup, he could get a chance to close too.</p>
<p>There&#8217;s even a couple deep sleepers, which helps the notion of a committee as well &#8211; Tim Collins and Louis Coleman. Collins has battled control problems and Coleman relies heavily on a slider as his out pitch, so it&#8217;s more likely that these two guys would just be fall-back options.</p>
<p>In summary, move Holland up your draft boards into the bottom tier of cloudy closing situations and Broxton becomes draftable, especially as a handcuff. Crow is even worth drafting, for both the possibilities that he gets a shot at closing or moves into the rotation at some point. Scout Collins and Coleman, who become slightly more attractive in leagues that use middle relievers with high strikeout rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rotoace.com/fantasy-baseball-analysis/stockwatch-joakim-soria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Baseball Top 250 for 2012</title>
		<link>http://www.rotoace.com/fantasy-baseball-analysis/fantasy-baseball-top-250/</link>
		<comments>http://www.rotoace.com/fantasy-baseball-analysis/fantasy-baseball-top-250/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 18:47:13 +0000</pubDate>
		<dc:creator>Phil Krugel</dc:creator>
				<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Fantasy Baseball Analysis]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Miami Marlins]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[San Diego Padres]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false">http://www.rotoace.com/?p=2335</guid>
		<description><![CDATA[In the ever-changing world of fantasy baseball rankings, we’ve put together an up-to-date list that accounts for such things as Joakim Soria’s bum elbow, Chase Utley’s bad knees and optimistic news on Corey Hart’s return, just to mention a few. Check back for updates in the coming days leading up to your drafts. Top 250 [...]]]></description>
			<content:encoded><![CDATA[<p>In the ever-changing world of fantasy baseball rankings, we’ve put together an up-to-date list that accounts for such things as Joakim Soria’s bum elbow, Chase Utley’s bad knees and optimistic news on Corey Hart’s return, just to mention a few. Check back for updates in the coming days leading up to your drafts.<span id="more-2335"></span></p>
<h4><strong>Top 250</strong></h4>
<p>1. Matt Kemp, OF, Dodgers</p>
<p>2. Ryan Braun, OF, Brewers</p>
<p>3. Miguel Cabrera, 1B, Tigers</p>
<p>4. Albert Pujols, 1B, Angels</p>
<p>5. Troy Tulowitzki, SS, Rockies</p>
<p>6. Jacoby Ellsbury, OF, Red Sox</p>
<p>7. Jose Bautista, OF, Blue Jays</p>
<p>8. Justin Upton, OF, Diamondbacks</p>
<p>9. Joey Votto, 1B, Reds</p>
<p>10. Adrian Gonzalez, 1B, Red Sox</p>
<p>11. Robinson Cano, 2B, Yankees</p>
<p>12. Evan Longoria, 3B, Rays</p>
<p>13. Ian Kinsler, 2B, Rangers</p>
<p>14. Dustin Pedroia, 2B, Red Sox</p>
<p>15. Andrew McCutchen, OF, Pirates</p>
<p>16. Carlos Gonzalez, OF, Rockies</p>
<p>17. Prince Fielder, 1B, Tigers</p>
<p>18. Hanley Ramirez, SS, Marlins</p>
<p>19. Curtis Granderson, OF, Yankees</p>
<p>20. Clayton Kershaw, SP, Dodgers</p>
<p>21. Justin Verlander, SP, Tigers</p>
<p>22. Roy Halladay, SP, Phillies</p>
<p>23. Cliff Lee, SP, Phillies</p>
<p>24. Jose Reyes, SS, Mets</p>
<p>25. Mark Teixeira, 1B, Yankees</p>
<p>26. Brett Lawrie, 3B, Blue Jays</p>
<p>27. Carlos Santana, C/1B, Indians</p>
<p>28. Felix Hernandez, SP, Mariners</p>
<p>29. Matt Holliday, OF, Cardinals</p>
<p>30. Mike Stanton, OF, Marlins</p>
<p>31. Ryan Zimmerman, 3B, Nationals</p>
<p>32. Adrian Beltre, 3B, Rangers</p>
<p>33. Jered Weaver, SP, Angels</p>
<p>34. David Wright, 3B, Mets</p>
<p>35. Tim Lincecum, SP, Giants</p>
<p>36. Josh Hamilton, OF, Rangers</p>
<p>37. Mike Napoli, C/1B, Rangers</p>
<p>38. Hunter Pence, OF, Astros</p>
<p>39. Desmond Jennings, OF, Rays</p>
<p>40. Jay Bruce, OF, Reds</p>
<p>41. David Price, SP, Rays</p>
<p>42. CC Sabathia, SP, Yankees</p>
<p>43. Eric Hosmer, 1B, Royals</p>
<p>44. Cole Hamels, SP, Phillies</p>
<p>45. Zack Greinke, SP, Brewers</p>
<p>46. Paul Konerko, 1B, White Sox</p>
<p>47. Ichiro Suzuki, OF, Mariners</p>
<p>48. Dan Haren, SP, Angels</p>
<p>49. Shin-Soo Choo, OF, Indians</p>
<p>50. Alex Gordon, OF, Royals</p>
<p>51. Starlin Castro, SS, Cubs</p>
<p>52. Nelson Cruz, OF, Rangers</p>
<p>53. Shane Victorino, OF, Phillies</p>
<p>54. Carl Crawford, OF, Red Sox</p>
<p>55. Stephen Strasburg, SP, Nationals</p>
<p>56. Lance Berkman, 1B/OF, Cardinals</p>
<p>57. Mike Morse, 1B/OF, Nationals</p>
<p>58. James Shields, SP, Rays</p>
<p>59. Craig Kimbrel, RP, Braves</p>
<p>60. Michael Bourn, OF, Braves</p>
<p>61. B.J. Upton, OF, Rays</p>
<p>62. Dan Uggla, 2B, Braves</p>
<p>63. Billy Butler, DH, Royals</p>
<p>64. Buster Posey, C, Giants</p>
<p>65. Brian McCann, C, Braves</p>
<p>66. Brandon Phillips, 2B, Reds</p>
<p>67. Yovani Gallardo, SP, Brewers</p>
<p>68. Rickie Weeks, 2B, Brewers</p>
<p>69. Brett Gardner, OF, Yankees</p>
<p>70. Asdrubal Cabrera, SS, Indians</p>
<p>71. Ben Zobrist, 2B/OF, Rays</p>
<p>72. Matt Cain, SP, Giants</p>
<p>73. Madison Bumgarner, SP, Giants</p>
<p>74. Kevin Youkilis, 3B, Red Sox</p>
<p>75. Pablo Sandoval, 3B, Giants</p>
<p>76. Mariano Rivera, RP, Yankees</p>
<p>77. Michael Young, 3B/1B, Rangers</p>
<p>78. Jonathan Papelbon, RP, Phillies</p>
<p>79. Elvis Andrus, SS, Rangers</p>
<p>80. Ian Kennedy, SP, D’backs</p>
<p>81. Jason Heyward, OF, Braves</p>
<p>82. Alex Rodriguez, 3B, Yankees</p>
<p>83. Aramis Ramirez, 3B, Brewers</p>
<p>84. David Ortiz, DH, Red Sox</p>
<p>85. C.J. Wilson, SP, Angels</p>
<p>86. Jayson Werth, OF, Nationals</p>
<p>87. Jimmy Rollins, SS, Phillies</p>
<p>88. Corey Hart, OF, Brewers</p>
<p>89. Mat Latos, SP, Reds</p>
<p>90. Jon Lester, SP, Red Sox</p>
<p>91. Adam Jones, OF, Orioles</p>
<p>92. Drew Stubbs, OF, Reds</p>
<p>93. John Axford, RP, Brewers</p>
<p>94. Matt Wieters, C, Orioles</p>
<p>95. Howie Kendrick, 2B/OF, Angels</p>
<p>96. Joe Mauer, C, Twins</p>
<p>97. Matt Garza, SP, Cubs</p>
<p>98. Miguel Montero, C, D-backs</p>
<p>99. Brandon Beachy, SP, Braves</p>
<p>100. Matt Moore, SP, Rays</p>
<p>101. J.J. Putz, RP, D-backs</p>
<p>102. Yu Darvish, SP, Rangers</p>
<p>103. Alex Avila, C, Tigers</p>
<p>104. Chris Young, OF, D-backs</p>
<p>105. Drew Storen, RP, Nationals</p>
<p>106. Ricky Romero, SP, Blue Jays</p>
<p>107. Michael Pineda, SP, Yankees</p>
<p>108. Nick Swisher, OF, Yankees</p>
<p>109. Cameron Maybin, OF, Padres</p>
<p>110. Josh Beckett, SP, Red Sox</p>
<p>111. Josh Johnson, SP, Marlins</p>
<p>112. Daniel Hudson, SP, D-backs</p>
<p>113. Mark Reynolds, 3B/1B, Orioles</p>
<p>114. Freddie Freeman, 1B, Braves</p>
<p>115. Ike Davis, 1B, Mets</p>
<p>116. Brandon Morrow, SP, Blue Jays</p>
<p>117. Heath Bell, RP, Marlins</p>
<p>118. Gio Gonzalez, SP, Nationals</p>
<p>119. Chris Carpenter, SP, Cardinals</p>
<p>120. Erick Aybar, SS, Angels</p>
<p>121. Tommy Hanson, SP, Braves</p>
<p>122. Jesus Montero, DH, Mariners</p>
<p>123. Andre Ethier, OF, Dodgers</p>
<p>124. Derek Jeter, SS, Yankees</p>
<p>125. Chase Utley, 2B, Phillies</p>
<p>126. Cory Luebke, SP, Padres</p>
<p>127. Carlos Beltran, OF, Cardinals</p>
<p>128. Michael Cuddyer, 1B/OF, Rockies</p>
<p>129. Logan Morrison, OF, Marlins<br />
130. Peter Bourjos, OF, Angels</p>
<p>131. Jordan Zimmerman, SP, Nationals</p>
<p>132. Joel Hanrahan, RP, Pirates</p>
<p>133. Rafael Betancourt, RP, Rockies</p>
<p>134. Ryan Madson, RP, Reds</p>
<p>135. Jason Kipnis, 2B, Indians</p>
<p>136. Adam Wainwright, SP, Cardinals</p>
<p>137. Jose Valverde, RP, Tigers</p>
<p>138. Alejandro De Aza, OF, White Sox</p>
<p>139. Alexei Ramirez, SS, White Sox</p>
<p>140. Jhonny Peralta, SS, Tigers</p>
<p>141. Neil Walker, 2B, Pirates</p>
<p>142. Dustin Ackley, 2B, Mariners</p>
<p>143. Torii Hunter, OF, Angels</p>
<p>144. Ubaldo Jimenez, SP, Indians</p>
<p>145. Nick Markakis, OF, Orioles</p>
<p>146. Jemile Weeks, 2B, A’s</p>
<p>147. Dee Gordon, SS, Dodgers</p>
<p>148. J.J. Hardy, SS, Orioles</p>
<p>149. Jaime Garcia, SP, Cardinals</p>
<p>150. Paul Goldschmidt, 1B, D-backs</p>
<p>151. Sergio Santos, RP, Blue Jays</p>
<p>152. Brian Wilson, RP, Giants</p>
<p>153. Austin Jackson, OF, Tigers</p>
<p>154. Gaby Sanchez, 1B, Marlins</p>
<p>155. Yunel Escobar, SS, Blue Jays</p>
<p>156. Coco Crisp, OF, A’s</p>
<p>157. Angel Pagan, OF, Giants</p>
<p>158. Adam Lind, 1B, Blue Jays</p>
<p>159. Brandon Belt, 1B/OF, Giants</p>
<p>160. Mike Carp, 1B/OF, Mariners</p>
<p>161. Lucas Duda, 1B/OF, Mets</p>
<p>162. Ryan Howard, 1B, Phillies</p>
<p>163. Shaun Marcum, SP, Brewers</p>
<p>164. Jose Tabata, OF, Pirates</p>
<p>165. Jeff Francouer, OF, Royals</p>
<p>166. Matt Joyce, OF, Rays</p>
<p>167. Tim Hudson, SP, Braves</p>
<p>168. Max Scherzer, SP, Tigers</p>
<p>169. Josh Willingham, OF, Twins</p>
<p>170. Emilio Bonafacio, SS/3B/OF, Marlins</p>
<p>171. Danny Espinosa, 2B, Nationals</p>
<p>172. Ryan Roberts, 2B/3B, D-backs</p>
<p>173. David Freese, 3B, Cardinals</p>
<p>174. Anibal Sanchez, SP, Marlins</p>
<p>175. Carlos Pena, 1B, Rays</p>
<p>176. Mark Trumbo, 1B/3B, Angels</p>
<p>177. Dexter Fowler, OF, Rockies</p>
<p>178. Huston Street, RP, Padres</p>
<p>179. Justin Morneau, OF, Twins</p>
<p>180. Denard Span, OF, Twins</p>
<p>181. Brennan Boesch, OF, Tigers</p>
<p>182. Jason Kubel, OF, D-backs</p>
<p>183. Doug Fister, SP, Tigers</p>
<p>184. Yadier Molina, C, Cardinals</p>
<p>185. Kendrys Morales, DH, Angels</p>
<p>186. Ted Lilly, SP, Dodgers</p>
<p>187. Carlos Lee, 1B/OF, Astros</p>
<p>188. Mat Gamel, 1B, Brewers</p>
<p>189. Adam Dunn, 1B, White Sox</p>
<p>190. Kelly Johnson, 2B, Blue Jays</p>
<p>191. Justin Smoak, 1B, Mariners</p>
<p>192. Ryan Dempster, SP, Cubs</p>
<p>193. Wandy Rodriguez, SP, Astros</p>
<p>194. Carlos Marmol, RP, Cubs</p>
<p>195. Edwin Encarnacion, 1B/3B, Blue Jays</p>
<p>196. Mike Moustakas, 3B, Royals</p>
<p>197. Geovany Soto, C, Cubs</p>
<p>198. Brandon League, RP, Mariners</p>
<p>199. Jason Motte, RP, Cardinals</p>
<p>200. J.P. Arencibia, C, Blue Jays</p>
<p>201. Jordan Walden, RP, Angels</p>
<p>202. Alex Rios, OF, White Sox</p>
<p>203. Colby Rasmus, OF, Blue Jays</p>
<p>204. Andrew Bailey, RP, Red Sox</p>
<p>205. Scott Baker, SP, Twins</p>
<p>206. Brandon McCarthy, SP, A’s</p>
<p>207. Ervin Santana, SP, Angels</p>
<p>208. John Danks, SP, White Sox</p>
<p>209. Jhoulys Chacin, SP, Rockies</p>
<p>210. Joe Nathan, RP, Rangers</p>
<p>211. Kyle Farnsworth, RP, Rays</p>
<p>212. Ryan Raburn, 2B/OF, Tigers</p>
<p>213. Matt Thornton, RP, White Sox</p>
<p>214. Neftali Feliz, SP, Rangers</p>
<p>215. Chris Sale, SP, White Sox</p>
<p>216. Daniel Bard, SP, Red Sox</p>
<p>217. J.D. Martinez, OF, Astros</p>
<p>218. Hiroki Kuroda, SP, Yankees</p>
<p>219. Trevor Cahill, SP, D-backs</p>
<p>220. Justin Masterson, SP, Indians</p>
<p>221. Colby Lewis, SP, Rangers</p>
<p>222. Gavin Floyd, SP, White Sox</p>
<p>223. Lorenzo Cain, OF, Royals</p>
<p>224. Jose Altuve, 2B, Astros</p>
<p>225. Aaron Hill, 2B, D-backs</p>
<p>226. Martin Prado, 3B/OF, Braves</p>
<p>227. Johnny Giavotella, 2B, Royals</p>
<p>228. Ryan Vogelsong, SP, Giants</p>
<p>229. Daniel Murphy, 1B/2B/3B, Mets</p>
<p>230. Ricky Nolasco, SP, Marlins</p>
<p>231. Bud Norris, SP, Astros</p>
<p>232. Derek Holland, SP, Rangers</p>
<p>233. James Loney, 1B, Dodgers</p>
<p>234. Sean Rodriguez, 2B/SS/3B, Rays</p>
<p>235. Yonder Alsonso, 1B/OF, Padres</p>
<p>236. R.A. Dickey, SP, Mets</p>
<p>237. Johnny Cueto, SP, Reds</p>
<p>238. Kenley Jansen, RP, Dodgers</p>
<p>239. Melky Cabrera, OF, Giants</p>
<p>240. Allen Craig, OF, Cardinals</p>
