<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>- RotoAce.comStockWatch: Fantasy Baseball Analysis - Who's Fantasy Baseball Stock is up? Who's Fantasy Baseball Stock is Down?</title>
	<atom:link href="http://www.rotoace.com/stock-watch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rotoace.com</link>
	<description>Fantasy Baseball</description>
	<lastBuildDate>Mon, 09 Apr 2012 17:26:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>StockWatch: Sean Marshall</title>
		<link>http://www.rotoace.com/fantasy-baseball-analysis/stockwatch-sean-marshall/</link>
		<comments>http://www.rotoace.com/fantasy-baseball-analysis/stockwatch-sean-marshall/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 18:06:21 +0000</pubDate>
		<dc:creator>Rudy Ropp</dc:creator>
				<category><![CDATA[Breaking Fantasy Baseball News]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Fantasy Baseball Analysis]]></category>
		<category><![CDATA[Fantasy Baseball Sleepers]]></category>
		<category><![CDATA[Stock Watch]]></category>

		<guid isPermaLink="false">http://www.rotoace.com/?p=2396</guid>
		<description><![CDATA[Another closer is lost for the season in Ryan Madson, which means another pitcher will be elevating up to closer. The Reds are yet to name a replacement, but Sean Marshall is the best in-house candidate. Marshall was acquired from the Cubs over the winter for Travis Wood and a couple prospects after becoming one [...]]]></description>
			<content:encoded><![CDATA[<p>Another closer is lost for the season in Ryan Madson, which means another pitcher will be elevating up to closer. The Reds are yet to name a replacement, but Sean Marshall is the best in-house candidate.</p>
<p>Marshall was acquired from the Cubs over the winter for Travis Wood and a couple prospects after becoming one of the best lefty relievers in baseball the past two seasons. Marshall had identical 2.50 xFIPs that resulted in 2.65 and 2.26 ERAs, respectively. His strikeout rate dropped last year from 10.9 to 9.4 K/9 but his walk rate also fell from 3.0 to 2.0 BB/9.</p>
<p>If Marshall is indeed named the closer, he would leap all the way up into the second tier in fantasy baseball. The only fly in the ointment is that Aroldis Chapman still doesn&#8217;t have a role and he&#8217;s having a dynamite spring. Chapman frankly deserves a rotation spot over Bronson Arroyo and Homer Bailey, but the former has a big contract and the latter has no options left. So Chapman will likely find himself back in the bullpen and maybe the Reds want to see if they can get a bigger return on their $30M investment than using him as a setup man.</p>
<p>A darkhorse but viable candidate is Nick Masset, who appeared to be the closer in waiting behind Francisco Cordero the past two seasons. But Masset walks too many (career 3.8 BB/9) and simply isn&#8217;t as dominant as either Marshall or Chapman.</p>
<p>The bet is that Marshall gets first crack at the gig, but Chapman could force his way into saves by blowing away hitters at a far greater rate than Marshall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rotoace.com/fantasy-baseball-analysis/stockwatch-sean-marshall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StockWatch: Chris Carpenter</title>
		<link>http://www.rotoace.com/fantasy-baseball-analysis/stockwatch-chris-carpenter/</link>
		<comments>http://www.rotoace.com/fantasy-baseball-analysis/stockwatch-chris-carpenter/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 21:02:32 +0000</pubDate>
		<dc:creator>Rudy Ropp</dc:creator>
				<category><![CDATA[Breaking Fantasy Baseball News]]></category>
		<category><![CDATA[Fantasy Baseball Analysis]]></category>
		<category><![CDATA[Fantasy Baseball Sleepers]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Stock Watch]]></category>

		<guid isPermaLink="false">http://www.rotoace.com/?p=2384</guid>
		<description><![CDATA[As the news has evolved on Chris Carpenter&#8217;s health from a stiff neck to a bulging disc to a weak shoulder to a nerve condition causing the shoulder weakness and discomfort, so has the fantasy baseball draft stock of the Cardinals&#8217; co-ace. Because of the uncertainty of when he&#8217;ll return while starting the season on [...]]]></description>
			<content:encoded><![CDATA[<p>As the news has evolved on Chris Carpenter&#8217;s health from a stiff neck to a bulging disc to a weak shoulder to a nerve condition causing the shoulder weakness and discomfort, so has the fantasy baseball draft stock of the Cardinals&#8217; co-ace.</p>
<p>Because of the uncertainty of when he&#8217;ll return while starting the season on the DL, we had to take down Carpenter&#8217;s projections from 213 to 163 innings, which led to a drop in wins (15 to 13) and strikeouts (172 to 134). This causes Carpenter to plummet from No. 33 to No. 52 on the RotoAce starting pitcher rankings.</p>
<p>If Carpenter can return in a month, he could still outperform our new projections, but the chance that he is out longer and under-performs is at least as great. If he slips too late in your draft, take advantage of the discount and hope for a quick recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rotoace.com/fantasy-baseball-analysis/stockwatch-chris-carpenter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StockWatch: Luke Hochevar</title>
		<link>http://www.rotoace.com/fantasy-baseball-analysis/stockwatch-luke-hochevar/</link>
		<comments>http://www.rotoace.com/fantasy-baseball-analysis/stockwatch-luke-hochevar/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 20:44:58 +0000</pubDate>
		<dc:creator>Rudy Ropp</dc:creator>
				<category><![CDATA[Breaking Fantasy Baseball News]]></category>
		<category><![CDATA[Fantasy Baseball Analysis]]></category>
		<category><![CDATA[Fantasy Baseball Sleepers]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Stock Watch]]></category>

		<guid isPermaLink="false">http://www.rotoace.com/?p=2381</guid>
		<description><![CDATA[Luke Hochevar has developed much slower than was expected when he was drafted No. 1 in 2006, but he may finally be on the verge of a breakout. Hochevar was on his way to another disappointing season with a 5.46 ERA at the All-Star break last year, but he was a new pitcher in the [...]]]></description>
			<content:encoded><![CDATA[<p>Luke Hochevar has developed much slower than was expected when he was drafted No. 1 in 2006, but he may finally be on the verge of a breakout.</p>
<p>Hochevar was on his way to another disappointing season with a 5.46 ERA at the All-Star break last year, but he was a new pitcher in the second half (6-3, 3.52 ERA, 1.13 WHIP, 68-24 K-BB, 79.1 IP).</p>
<p>The way he&#8217;s pitching this spring training (1.29 ERA, 15-1 K-BB, 14 IP) backs up the notion that Hochevar&#8217;s turned the corner, so he makes a very solid sleeper pick.</p>
<p>Hochevar&#8217;s xFIP as been showing signs of improvement in each of the past two seasons, when his ERA lagged far behind (4.68, 4.81 ERA to 4.09, 4.05 xFIP). If he can come close to how he pitched last August and September &#8211; when his xFIP was 3.36 in each month &#8211; and Hochevar will be a big-time steal in drafts and auctions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rotoace.com/fantasy-baseball-analysis/stockwatch-luke-hochevar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StockWatch: Kevin Millwood, Hector Noesi, Blake Beavan</title>
		<link>http://www.rotoace.com/fantasy-baseball-analysis/stockwatch-kevin-millwood-hector-noesi-blake-beavan/</link>
		<comments>http://www.rotoace.com/fantasy-baseball-analysis/stockwatch-kevin-millwood-hector-noesi-blake-beavan/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 18:53:46 +0000</pubDate>
		<dc:creator>Rudy Ropp</dc:creator>
				<category><![CDATA[Breaking Fantasy Baseball News]]></category>
		<category><![CDATA[Fantasy Baseball Analysis]]></category>
		<category><![CDATA[Fantasy Baseball Sleepers]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[Spring Training Battles]]></category>
		<category><![CDATA[Stock Watch]]></category>

		<guid isPermaLink="false">http://www.rotoace.com/?p=2372</guid>
		<description><![CDATA[There are three pitching rotations that we watch closely every year for sleeper picks because of their spacious home ballparks: Mariners, Padres and Athletics. We&#8217;ll look at the Mariners&#8217; rotation today, as it has now come into focus with the confirmation that Kevin Millwood, Hector Noesi and Blake Beavan will fill it out behind Felix [...]]]></description>
			<content:encoded><![CDATA[<p>There are three pitching rotations that we watch closely every year for sleeper picks because of their spacious home ballparks: Mariners, Padres and Athletics. We&#8217;ll look at the Mariners&#8217; rotation today, as it has now come into focus with the confirmation that Kevin Millwood, Hector Noesi and Blake Beavan will fill it out behind Felix Hernandez and Jason Vargas. Japanese import Hisashi Iwakuma will begin the season in long relief and Charlie Furbush could either be in the bulllpen or in the Triple-A rotation.</p>
<p>Noesi is the most exciting name of the bottom three in the Seattle rotation because of his strikeout potential. Noesi averaged 7.2 K/9 in 56.1 innings in the Yankees&#8217; bullpen last season, but has just two strikeouts in five innings this spring. He averaged 6.2 and 6.8 in two stints at Triple-A the past two seasons, so his rate will likely hover in that range with Seattle. Acquired in the Michael Pineda deal along with Jesus Montero, Noesi could post a sub-4.00 ERA with the help of Safeco Field to go along with a decent strikeout rate.<span id="more-2372"></span></p>
<p>Millwood may return the best value, as his age (37) will scare away fantasy baseball owners, but as he showed with a 3.98 ERA and 3.55 xFIP in nine starts with the Rockies last season, there is still something left in the tank. His strikeout rate should hover around 6.0 K/9 and his outstanding control (1.3 BB/9 last season) could provide a WHIP around 1.20. Millwood is someone to pounce on now, then trade before midseason when the Mariners would be likely to trade him to open up a rotation spot for Iwakuma, Furbush or one of their top prospects like Danny Hultzen or James Paxton.</p>
<p>Beavan has the lowest ceiling because of a paltry strikeout rate (3.9 K/9 last season), but he pitches deep into games because of a low walk rate (1.4 BB/9) so he could reach double-digit wins if the Mariners can just score him some runs. Beavan has a chance to keep his ERA around 4.00 and should post a decent whip in the 1.25 range, so he could be valuable in AL-only leagues or as a spot starter in mixed leagues.</p>
<p>All three should provide decent bang for your buck as relatively safe back-of-the-rotation options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rotoace.com/fantasy-baseball-analysis/stockwatch-kevin-millwood-hector-noesi-blake-beavan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StockWatch: Joakim Soria</title>
		<link>http://www.rotoace.com/fantasy-baseball-analysis/stockwatch-joakim-soria/</link>
		<comments>http://www.rotoace.com/fantasy-baseball-analysis/stockwatch-joakim-soria/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 18:58:28 +0000</pubDate>
		<dc:creator>Rudy Ropp</dc:creator>
				<category><![CDATA[Breaking Fantasy Baseball News]]></category>
		<category><![CDATA[Fantasy Baseball Analysis]]></category>
		<category><![CDATA[Fantasy Baseball Sleepers]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Spring Training Battles]]></category>
		<category><![CDATA[Stock Watch]]></category>

		<guid isPermaLink="false">http://www.rotoace.com/?p=2336</guid>
		<description><![CDATA[The first major injury of spring training has hit fantasy baseball like a bombshell: Joakim Soria is likely going to undergo his second Tommy John surgery because tests revealed damage to the ulnar collateral ligament in his right elbow. For those of you prospecting for saves in leagues that have already drafted, Greg Holland is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rotoace.com/fantasy-baseball-analysis/stockwatch-joakim-soria/"><img class="alignleft size-full wp-image-2353" style="margin-right: 9px;" title="Kansas City Royals relief pitcher Joakim Soria (48)" src="http://www.rotoace.com/wp-content/uploads/2012/03/soria.jpg" alt="" width="180" height="170" /></a>The first major injury of spring training has hit fantasy baseball like a bombshell: Joakim Soria is likely going to undergo his second Tommy John surgery because tests revealed damage to the ulnar collateral ligament in his right elbow.</p>
<p>For those of you prospecting for saves in leagues that have already drafted, Greg Holland is the top play, so before you read any further go see if you can pick him up.</p>
<p>Holland put up awesome numbers last season (1.80 ERA, 0.93 WHIP, 11.1 K/9) and has been great so far this spring (1.69 ERA, 0.56 WHIP, 11.8 K/9), so the 26-year-old flamethrower should be Royals manager Ned Yost&#8217;s first choice. But we&#8217;ve all seen how often a manager can go against the grain with their closer decisions, and Yost has already insinuated it could be the dreaded closer-by-committee situation.</p>
<p>Jonathon Broxton was signed in the off-season despite coming off elbow surgery and is being brought along slowly, but he&#8217;s pitched two scoreless innings with three strikeouts in spring training. If Yost wants to go with the guy with closing experience, Broxton could be the man.<span id="more-2336"></span></p>
<p>One more major option Yost could go with is Aaron Crow, who had been trying to win a spot in the rotation until being moved back to the bullpen just a few days ago. Crow was briefly installed as closer last June when Soria was going through a rough patch, but Crow didn&#8217;t see an opportunity before Soria was re-installed. If the Royals want to get Crow&#8217;s electric arm in a bigger role than setup, he could get a chance to close too.</p>
<p>There&#8217;s even a couple deep sleepers, which helps the notion of a committee as well &#8211; Tim Collins and Louis Coleman. Collins has battled control problems and Coleman relies heavily on a slider as his out pitch, so it&#8217;s more likely that these two guys would just be fall-back options.</p>
<p>In summary, move Holland up your draft boards into the bottom tier of cloudy closing situations and Broxton becomes draftable, especially as a handcuff. Crow is even worth drafting, for both the possibilities that he gets a shot at closing or moves into the rotation at some point. Scout Collins and Coleman, who become slightly more attractive in leagues that use middle relievers with high strikeout rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rotoace.com/fantasy-baseball-analysis/stockwatch-joakim-soria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StockWatch: Carl Crawford</title>
		<link>http://www.rotoace.com/fantasy-baseball-analysis/stockwatch-carl-crawford/</link>
		<comments>http://www.rotoace.com/fantasy-baseball-analysis/stockwatch-carl-crawford/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 03:33:06 +0000</pubDate>
		<dc:creator>Phil Krugel</dc:creator>
				<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Breaking Fantasy Baseball News]]></category>
		<category><![CDATA[Fantasy Baseball Analysis]]></category>
		<category><![CDATA[Stock Watch]]></category>

		<guid isPermaLink="false">http://www.rotoace.com/?p=2297</guid>
		<description><![CDATA[For those of you in keeper leagues who were holding out hope that Carl Crawford would have a perfectly smooth spring and come back relatively quickly and return to his old self again &#8230; uh &#8230; not going to happen. At least the smooth return anyway. Crawford had some inflammation in his surgically-repaired wrist and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rotoace.com/wp-content/uploads/2012/03/carl-crawford.jpg"><img class="alignleft size-full wp-image-2298" style="margin-right: 9px;" title="carl-crawford" src="http://www.rotoace.com/wp-content/uploads/2012/03/carl-crawford.jpg" alt="" width="180" height="170" /></a>For those of you in keeper leagues who were holding out hope that Carl Crawford would have a perfectly smooth spring and come back relatively quickly and return to his old self again &#8230; uh &#8230; not going to happen. At least the smooth return anyway.</p>
<p>Crawford had some inflammation in his surgically-repaired wrist and was told to refrain from swinging and throwing for about a week. There&#8217;s just four more weeks until Opening Day.</p>
<p>Fantasy owners will need to adjust their projections accordingly. <a href="http://www.rotoace.com/fantasy-baseball-rankings/2012-outfielder-rankings/"><strong>Our initial projection for Crawford (RotoAce OF#16)</strong></a> was .289-88-14-73-32 with 617 plate appearances, so you can count on toning those numbers down a bit. We will adjust our rankings accordingly throughout spring once we find out a clearer timetable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rotoace.com/fantasy-baseball-analysis/stockwatch-carl-crawford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StockWatch: Chris Perez</title>
		<link>http://www.rotoace.com/fantasy-baseball-analysis/stockwatch-chris-perez/</link>
		<comments>http://www.rotoace.com/fantasy-baseball-analysis/stockwatch-chris-perez/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 19:06:11 +0000</pubDate>
		<dc:creator>Phil Krugel</dc:creator>
				<category><![CDATA[Breaking Fantasy Baseball News]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Fantasy Baseball Analysis]]></category>
		<category><![CDATA[Stock Watch]]></category>

		<guid isPermaLink="false">http://www.rotoace.com/?p=2159</guid>
		<description><![CDATA[Indians closer Chris Perez pulled a muscle in his side and it will keep him sidelined 4-6 weeks. Perez says his goal is to return my March 15, but the Indians are likely to be very cautious with their closer and ease him back. While his job may ultimately safe, you may look elsewhere before [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2160" style="margin-right: 9px;" title="chris perez" src="http://www.rotoace.com/wp-content/uploads/2012/02/chris-perez.jpg" alt="" width="180" height="170" />Indians closer Chris Perez pulled a muscle in his side and it will keep him sidelined 4-6 weeks. Perez says his goal is to return my March 15, but the Indians are likely to be very cautious with their closer and ease him back.</p>
<p>While his job may ultimately safe, you may look elsewhere before drafting him, since there&#8217;s no telling how this will affect him for the start of the season and what the Indians may do. When healthy, he&#8217;s been one of the more reliable options (36-for-40 last season) despite being on a bad team. We are particularly worried, though, about his strikeout rate dropping considerably (5.9 K/9 in 2011, down from 8.7 in 2010) and the fact that he&#8217;s always walked too many batters for a closer (4.19 career BB/9).</p>
<p>Watch how this develops, because Vinnie Pestano already was necessary as a handcuff to Perez. Pestano&#8217;s strikeout rate (12.2 K/9) and xFIP (2.80) last season was impressive, but he too walks too many guys (3.5 BB/9 in 2011). The other guy to worry about there is Dan Wheeler, who has closed before and could see some time in the role again if the Indians were to make a change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rotoace.com/fantasy-baseball-analysis/stockwatch-chris-perez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StockWatch: Grady Sizemore</title>
		<link>http://www.rotoace.com/fantasy-baseball-analysis/stockwatch-grady-sizemore/</link>
		<comments>http://www.rotoace.com/fantasy-baseball-analysis/stockwatch-grady-sizemore/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 17:54:47 +0000</pubDate>
		<dc:creator>Phil Krugel</dc:creator>
				<category><![CDATA[Breaking Fantasy Baseball News]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Fantasy Baseball Analysis]]></category>
		<category><![CDATA[Stock Watch]]></category>

		<guid isPermaLink="false">http://www.rotoace.com/?p=2154</guid>
		<description><![CDATA[Stop us if you&#8217;ve heard this one before: Grady Sizemore is injured &#8211; already. This time around it&#8217;s a back strain that may prevent him from breaking camp with the team, so at least it&#8217;s not his knees again (so far). Obviously his injuries have been well documented as he was once one of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rotoace.com/wp-content/uploads/2012/02/grady_sizemore2.jpg"><img class="alignleft  wp-image-2155" style="margin-right: 9px;" title="grady_sizemore2" src="http://www.rotoace.com/wp-content/uploads/2012/02/grady_sizemore2.jpg" alt="" width="180" height="170" /></a>Stop us if you&#8217;ve heard this one before: Grady Sizemore is injured &#8211; already.</p>
<p>This time around it&#8217;s a back strain that may prevent him from breaking camp with the team, so at least it&#8217;s not his knees again (so far).</p>
<p>Obviously his injuries have been well documented as he was once one of the best players in fantasy baseball (he AVERAGED 27 HRs, 116 Runs, 81 RBIs and 29 stolen bases between 2005 and 2008), but has battled injuries ever since.</p>
<p>It&#8217;s probably time to just forget about Grady for fantasy baseball purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rotoace.com/fantasy-baseball-analysis/stockwatch-grady-sizemore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StockWatch: Tommy Hanson</title>
		<link>http://www.rotoace.com/fantasy-baseball-analysis/stockwatch-tommy-hanson/</link>
		<comments>http://www.rotoace.com/fantasy-baseball-analysis/stockwatch-tommy-hanson/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 16:06:32 +0000</pubDate>
		<dc:creator>Phil Krugel</dc:creator>
				<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Breaking Fantasy Baseball News]]></category>
		<category><![CDATA[Fantasy Baseball Analysis]]></category>
		<category><![CDATA[Stock Watch]]></category>

		<guid isPermaLink="false">http://www.rotoace.com/?p=2048</guid>
		<description><![CDATA[So according to reports, Braves starter Tommy Hanson has tweaked his delivery after a small tear in his rotator cuff last season. Fantasy baseball owners tend to pause when pitchers mess with their deliveries, but many experts have been afraid of Hanson&#8217;s jerky motion and worried about arm problems. Hanson said he&#8217;s focused on getting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rotoace.com/wp-content/uploads/2012/02/tommy-hanson.jpg"><img class="alignleft size-full wp-image-2049" style="margin-right: 6px;" title="tommy-hanson" src="http://www.rotoace.com/wp-content/uploads/2012/02/tommy-hanson.jpg" alt="" width="180" height="170" /></a>So according to <a href="https://twitter.com/#!/Ken_Rosenthal/status/167662649193144320" onclick="pageTracker._trackPageview('/outgoing/twitter.com/_/Ken_Rosenthal/status/167662649193144320?referer=');"><strong>reports</strong></a>, Braves starter Tommy Hanson has tweaked his delivery after a small tear in his rotator cuff last season. Fantasy baseball owners tend to pause when pitchers mess with their deliveries, but many experts have been afraid of Hanson&#8217;s jerky motion and worried about arm problems.</p>
<p>Hanson said he&#8217;s focused on getting rid of the momentary pause in his delivery that was causing the snapping motion. He says it should limit the stress on his shoulder and, as an added bonus, makes his delivery to the plate quicker to help defend against the running game. This could potentially vault him into the top-10 elite pitcher he has had the potential to become if he&#8217;s less of an injury risk and better at holding on runners.</p>
<p>&#8220;I&#8217;m really just cutting out that pause,&#8221; Hanson said. &#8220;I felt like I was throwing with all arm. Also, by changing, I could kill two birds with one stone as far as cutting down the running game. Somebody gets on and they have just run all day. I think it&#8217;s going to help both.&#8221;</p>
<p>Watching Hanson&#8217;s strikeout rate start to skyrocket last season (career high 9.83 K/9) to go with a 3.29 xFIP had to have many keeper league owners very happy until the injury occurred. His xFIP has decreased in each of his three seasons (3.97 in 2009, 3.87 in 2010, 3.29 last season) and few pitchers have ever been as good right from the start as Hanson.</p>
<p>Watch Hanson closely this spring because he may just be a pitcher who will outperform his draft day position (current ADP #92 at Mock Draft Central).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rotoace.com/fantasy-baseball-analysis/stockwatch-tommy-hanson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StockWatch: A.J. Burnett</title>
		<link>http://www.rotoace.com/fantasy-baseball-analysis/stockwatch-a-j-burnett/</link>
		<comments>http://www.rotoace.com/fantasy-baseball-analysis/stockwatch-a-j-burnett/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 15:15:33 +0000</pubDate>
		<dc:creator>Phil Krugel</dc:creator>
				<category><![CDATA[Fantasy Baseball Analysis]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[Stock Watch]]></category>

		<guid isPermaLink="false">http://www.rotoace.com/?p=2041</guid>
		<description><![CDATA[There has been talk all winter about the Yankees moving the contract of A.J. Burnett to free up some money to sign a DH. Now it appears the Yankees are closer to a deal with the Pirates, and the question then becomes: How much will it help Burnett&#8217;s fantasy value going to the National League. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rotoace.com/fantasy-baseball-analysis/stockwatch-a-j-burnett/"><img class="alignleft size-full wp-image-2042" style="margin-right: 6px;" title="aj.burnett" src="http://www.rotoace.com/wp-content/uploads/2012/02/aj.burnett.jpg" alt="" width="180" height="170" /></a>There has been talk all winter about the Yankees moving the contract of A.J. Burnett to free up some money to sign a DH.</p>
<p>Now it appears the Yankees are closer to a deal with the Pirates, and the question then becomes: How much will it help Burnett&#8217;s fantasy value going to the National League. He would be facing considerably less formidable lineups and no designated hitters and not pitching in the AL East.</p>
<p>More importantly for Burnett is the fact that he was one of the unluckier pitchers in baseball last season, as his 3.86 xFIP was well below his 5.15 ERA and his home run rate (17.0 HR/FB) was <em><strong>by far</strong></em> the highest in baseball and jumped up significantly from the year before (11.6 in 2010) and his career average (11.3).</p>
<p>He still walks too many batters and his fastball has gotten a little slower each season, but his strikeout rate (8.18 K/9) is still among the top starters and would surely increase in the NL. He has made at least 32 starts and approached or surpassed 200 IP in each of the past four seasons, so it&#8217;s not crazy to think he could approach 200 Ks again. It&#8217;s also worth noting that the last time he pitched in the NL was 2005 with the Marlins and he had a 3.20 xFIP and 198 Ks in 209 innings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rotoace.com/fantasy-baseball-analysis/stockwatch-a-j-burnett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

