RotoAce helps you dominate your league by staying on top of each team’s ninth-inning situation in our fantasy baseball closers report, which will be updated daily and whenever a team makes a change with its closer.
Lockdown closers
These guys can be trusted to be your No. 1 closer as they have either proven it year in and year out or they are simply the team’s best option and have gotten the job done consistently.
| Rank | Team | Current closer | Backup | Next option |
| 1 | Padres | Heath Bell | Mike Adams | Luke Gregerson |
| 2 | Yankees | Mariano Rivera | Joba Chamberlain | Rafael Soriano |
| 3 | Giants | Brian Wilson | Sergio Romo | Javier Lopez |
| 4 | Rockies | Huston Street | Matt Lindstom | Matt Belisle |
| 5 | Cubs | Carlos Marmol | Kerry Wood | Sean Marshall |
| 6 | Red Sox | Jonathan Papelbon | Daniel Bard | Bobby Jenks |
| 7 | Diamondbacks | J.J. Putz | David Hernandez | Juan Gutierrez |
| 8 | Rangers | Neftali Feliz | Darren Oliver | Arthur Rhodes |
| 9 | Braves | Craig Kimbrel | Jonny Venters | George Sherrill |
Dependable
These guys are currently their team’s closer and have no real issues at the moment, but aren’t as secure as the top group for various reasons.
| Rank | Team | Current closer | Backup | Next option |
| 10 | Pirates | Joel Hanrahan | Jose Veras | Evan Meek |
| 11 | Marlins | Leo Nunez | Clay Hensley | Edward Mujica |
| 12 | Mets | Francisco Rodriguez | Jason Isringhausen | Bobby Parnell |
| 13 | Reds | Francisco Cordero | Nick Masset | Aroldis Chapman |
| 14 | Indians | Chris Perez | Tony Sipp | Chad Durbin |
| 15 | Tigers | Jose Valverde | Joaquin Benoit | Al Albuquerque |
| 16 | Brewers | John Axford | Kameron Loe | Zach Braddock |
| 17 | Nationals | Drew Storen | Sean Burnett | Tyler Clippard |
| 18 | Rays | Kyle Farnsworth | Joel Peralta | Juan Cruz |
| 19 | White Sox | Sergio Santos | Matt Thornton | Chris Sale |
| 20 | Angels | Jordan Walden | Scott Downs | Fernando Rodney |
Shaky situations
These guys are either on shaky ground due to recent outings, job sharing or have replaced the team’s closer due to injury or ineffectiveness.
| Rank | Team | Current closer | Backup | Next option |
| 21 | Phillies | Ryan Madson* | Jose Contreras | Brad Lidge |
| 22 | Astros | Mark Melancon* | Wilton Lopez | Brandon Lyon |
| 23 | Royals | Joakim Soria |
Aaron Crow | Jeremy Jeffress |
| 24 | Twins | Matt Capps* | Jose Mijares | Joe Nathan |
| 25 | Orioles | Kevin Gregg | Koji Uehara | Mike Gonzalez |
| 26 | Mariners | Brandon League* | Jamey Wright | David Aardsma |
| 27 | Cardinals | Fernando Salas | Eduardo Sanchez | Ryan Franklin |
| 28 | A’s | Brian Fuentes* | Andrew Bailey | Grant Balfour |
Complete meltdowns
This category is obvious. This is where you could strike it rich by finding the team’s next closer.
| Rank | Team | Current closer | Backup | Next option |
| 29 | Blue Jays | Jon Rauch | Frank Francisco | Octavio Dotel |
| 30 | Dodgers | Javy Guerra | Matt Guerrier | Jonathan Broxton |
* denotes a player who is filling in for his team’s first choice as closer.
Subscribe to this RSS feed